Super Maker SLA 1000
Previous
Next
PULSE, UV, ALL SOLID STATE LASER
Super Maker SLA 1000
SLA 3D printing can achieve resolutions as low as 25 microns, resulting in smooth, detailed surface finishes that are unmatched by FDM and similar in appearance to traditional injection molded parts. It is ideal for product demonstrations or concept mock-ups, organic structures, parts with complex geometries, figurines and other uniquely styled product prototypes. SLA 3D printers have a much smaller print error due to the use of UV lasers as data calibration components.
Contact & Download Brochure
ideal for product demonstrations
Main Advantages
- Small size, small machine and large capacity
- Constant temperature and humidity to maintain harsh printing environment
- Lower cost, high fault tolerance, mass production
- Easy operation, removable mesh plate and resin tank
- Easy to debug, modular integrated circuit
- Continuous monitoring, whole process print monitoring
- Overvoltage protection, intelligent high voltage power-off protection
- Better appearance, 10 inch HD display
- Self developed software and customized software functions
Super Maker SLA 1000
3D Printing Technology
Product Specifications
FEATURES | DESCRIPTION | |
---|---|---|
Product Model | SUPER MAKER SLA-1000​ | |
Laser Type | Pulse, UV, all solid state laser | |
Wavelength | 355NM | |
Laser Power | 3W | |
Coating Method | Automatic vacuum adsorption coating | |
Print Layer Thickness | 0.05-0.2MM | |
Import File Format | SLC | |
Material Volume | 700L, about860kg | |
Spot Diameter | 0.12-0.6MM | |
Operating System | Win7(32-bit) | |
Operating Software | ZH6.0 | |
Equipment Weight | About 1800kg(excluding materials) | |
Network Type | Ethernet | |
Vertical Repeat Positioning Accuracy | ±0.002MM | |
Horizontal Repeat Positioning Accuracy | ±0.001MM | |
Maximum Manufactured Part Weight | 100KG | |
Reference Fabrication Weight | 50-180G/H | |
Power Supply Parameters | 220V/50HZ | |
Recommended Print Layer Thickness | 0.1MM | |
Maximum Forming Volume | 1000×1000×600mm(customizable) | |
Recommended Part Scanning Speed | 6000MM/S | |
Recommended Jumping Speed Of Parts | 1200MM/S | |
Working Ambient Temperature | 20-28℃ | |
Equipment Size(W*D*H) | 1.60M*1.70M*2.50M | |
Relative Humidity Of Working Environment | <40% | |
Site Requirements(W*D*H) | ≥4.5M*4.5M*3M |
SERIES PRODUCTS